0
Shipping is calculated at checkout
Choose Colour
Choose Capacity
Description
The iPad Pro 12.9″ M2 delivers powerhouse performance, a brilliant Liquid Retina XDR display, and pro-level accessories in a sleek, ultra-portable package—perfect for creators, professionals, and multitaskers. The iPad Pro 12.9″ M2 sets a new standard for mobile computing: combining unmatched performance, QHD+ Mini‑LED visuals, professional accessories, and seamless connectivity. It's the ultimate creative and work companion for those who demand nothing but the best.
Brand: Apple
SKU: N/A
Specifications
Feature | Details |
---|---|
Model | Apple iPad Pro M2 – 12.9″ |
Product Type | Tablet |
Display | 12.9-inch Liquid Retina XDR mini-LED display, 2732 × 2048 pixels, 264 ppi, 1,600 nits peak brightness (HDR), ProMotion, True Tone, P3 Wide Color, HDR10, Dolby Vision |
Processor | Apple M2 chip with 8-core CPU (4 performance, 4 efficiency), 10-core GPU, 16-core Neural Engine |
RAM | 8 GB (128 GB, 256 GB, 512 GB models), 16 GB (1 TB, 2 TB models) |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
Rear Camera | Dual camera system: 12 MP Wide (ƒ/1.8) + 10 MP Ultra Wide (ƒ/2.4, 125° FoV), LiDAR Scanner, Smart HDR 4, 4K video at 24, 25, 30, or 60 fps |
Front Camera | 12 MP Ultra Wide with Center Stage, ƒ/2.4 aperture, 4K video support |
Operating System | iPadOS 16 (original), upgradable to latest iPadOS |
Battery Life | Up to 10 hours of web browsing or video playback on Wi-Fi; up to 9 hours on cellular |
Charging | USB-C connector with Thunderbolt 4/USB 4 support, wired charging up to 35W |
Connectivity | 5G (sub-6 GHz), Wi-Fi 6E, Bluetooth 5.3, Thunderbolt/USB 4 with DisplayPort support |
SIM | eSIM only (U.S.); Nano-SIM + eSIM (International) |
Water & Dust Resistance | Not officially rated |
Design Features | Aluminum frame, Ceramic Shield front, Face ID, Apple Pencil (2nd gen) support, Magic Keyboard support |
Dimensions | 280.6 × 214.9 × 6.4 mm |
Weight | 682 grams (Wi-Fi) / 685 grams (Wi-Fi + Cellular) |
Color Options | Silver, Space Gray |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPad Pro M2 – 12.9″
USB-C Charge Cable
20W USB-C Power Adapter
Documentation
SIM eject tool (for cellular models)
Specifications
Feature | Details |
---|---|
Model | Apple iPad Pro M2 – 12.9″ |
Product Type | Tablet |
Display | 12.9-inch Liquid Retina XDR mini-LED display, 2732 × 2048 pixels, 264 ppi, 1,600 nits peak brightness (HDR), ProMotion, True Tone, P3 Wide Color, HDR10, Dolby Vision |
Processor | Apple M2 chip with 8-core CPU (4 performance, 4 efficiency), 10-core GPU, 16-core Neural Engine |
RAM | 8 GB (128 GB, 256 GB, 512 GB models), 16 GB (1 TB, 2 TB models) |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
Rear Camera | Dual camera system: 12 MP Wide (ƒ/1.8) + 10 MP Ultra Wide (ƒ/2.4, 125° FoV), LiDAR Scanner, Smart HDR 4, 4K video at 24, 25, 30, or 60 fps |
Front Camera | 12 MP Ultra Wide with Center Stage, ƒ/2.4 aperture, 4K video support |
Operating System | iPadOS 16 (original), upgradable to latest iPadOS |
Battery Life | Up to 10 hours of web browsing or video playback on Wi-Fi; up to 9 hours on cellular |
Charging | USB-C connector with Thunderbolt 4/USB 4 support, wired charging up to 35W |
Connectivity | 5G (sub-6 GHz), Wi-Fi 6E, Bluetooth 5.3, Thunderbolt/USB 4 with DisplayPort support |
SIM | eSIM only (U.S.); Nano-SIM + eSIM (International) |
Water & Dust Resistance | Not officially rated |
Design Features | Aluminum frame, Ceramic Shield front, Face ID, Apple Pencil (2nd gen) support, Magic Keyboard support |
Dimensions | 280.6 × 214.9 × 6.4 mm |
Weight | 682 grams (Wi-Fi) / 685 grams (Wi-Fi + Cellular) |
Color Options | Silver, Space Gray |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPad Pro M2 – 12.9″
USB-C Charge Cable
20W USB-C Power Adapter
Documentation
SIM eject tool (for cellular models)